Rapports climatiques (format NOAA)


Rapport pour 2024
                     CLIMATOLOGICAL SUMMARY for year 2024


NAME: Bar-le-Duc, Meuse, France                  
ELEV: 183 metres    LAT: 48-46.14 N    LONG: 005-10.62 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2024 01    6,1    0,2    3,2  469,8    0,0    13,3   29    -7,6   16      0      5     17      0
2024 02   10,6    5,5    7,9  302,1    0,0    14,7   15     1,1   28      0      0      0      0
2024 03   13,2    4,9    8,9  293,7    0,0    20,9   20    -0,1   06      0      0      1      0
2024 04   16,1    5,7   10,6  232,6    0,0    26,2   13    -1,3   23      0      0      2      0
2024 05   20,0   10,0   14,4  121,5    0,7    28,1   12     5,2   04      0      0      0      0
2024 06   22,5   11,8   17,1   61,5   23,1    31,5   26     4,8   12      2      0      0      0
2024 07   25,4   14,0   19,3   17,9   47,8    34,8   30     8,3   07      5      0      0      0
2024 08   26,7   14,4   20,1   13,2   68,1    35,6   12     8,1   26      5      0      0      0
2024 09   20,1   11,7   15,4   99,2   12,4    32,4   01     3,0   15      1      0      0      0
2024 10   17,0    9,0   12,7  173,7    0,0    22,9   21     3,1   05      0      0      0      0
2024 11    9,6    4,4    7,0  340,3    0,0    17,6   25    -2,2   22      0      0      5      0
2024 12    6,1    1,6    3,9  445,9    0,0    13,2   19    -3,6   28      0      0      9      0
------------------------------------------------------------------------------------------------
          16,1    7,8   11,7 2571,4  152,1    35,6  aout    -7,6  janv.     13      5     34      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2024 01  116,4   54,8    02     14      9      1
2024 02  192,4   55,2    22     20     16      1
2024 03   73,6   14,2    29     19      8      0
2024 04   85,8   24,8    01     16      8      0
2024 05  145,2   18,4    02     19     12      0
2024 06   88,0   33,2    29     14      9      1
2024 07   92,8   13,8    27     15     10      0
2024 08   57,0   48,0    14      9      1      1
2024 09  112,8   35,6    26     18      9      1
2024 10   78,0   26,2    09     13      4      0
2024 11   72,0   43,4    19      9      3      1
2024 12  111,4   22,2    22     17      8      0
------------------------------------------------
        1225,4   55,2   fevr.    183     97      6


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2024 01    1,1   12,1     03    198
2024 02    1,2   12,5     22    199
2024 03    1,1   11,6     09    205
2024 04    1,2   13,0     15    241
2024 05    0,9    8,5     05    237
2024 06    1,1   10,3     29    260
2024 07    0,9    9,4     09    236
2024 08    0,8   13,9     24    240
2024 09    1,0    9,8     12    206
2024 10    0,7    9,8     10    178
2024 11    1,0   10,7     20    187
2024 12    1,1   13,4     22    212
-----------------------------------
           1,0   13,9    aout    217