Rapports climatiques (format NOAA)


Rapport pour 2013
                     CLIMATOLOGICAL SUMMARY for year 2013


NAME: Bar-le-Duc, Meuse, France                  
ELEV: 183 metres    LAT: 48-46.14 N    LONG: 005-10.62 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2013 01    4,7    0,8    2,9  477,8    0,0    12,9   30    -5,7   26      0      2     13      0
2013 02    3,9   -1,8    1,1  481,1    0,0    10,4   01    -9,0   14      0      2     18      0
2013 03    8,4    0,4    4,1  440,1    0,0    15,8   06    -7,7   15      0      0     17      0
2013 04   16,5    7,7   12,0  195,8    6,3    26,6   17    -1,9   03      0      0      3      0
2013 05   16,4    7,7   12,3  169,4    0,0    22,3   05   -20,4   11      0      0      1      1
2013 06   22,1   11,5   16,7   33,1    5,9    28,9   08     6,0   03      0      0      0      0
2013 07   28,6   16,2   21,9    2,1  114,1    36,2   22    10,7   01     10      0      0      0
2013 08   25,4   13,7   19,0   19,4   41,4    36,8   02     9,3   15      3      0      0      0
2013 09   20,4   11,8   15,8   85,9    9,8    31,2   05     8,4   17      1      0      0      0
2013 10   16,7   10,4   13,3  155,5    0,4    23,0   03     0,9   31      0      0      0      0
2013 11    8,5    3,9    6,3  361,0    0,0    15,6   07    -3,6   27      0      0      3      0
2013 12    7,6    1,2    4,3  435,4    0,0    13,5   24    -4,3   13      0      0     12      0
------------------------------------------------------------------------------------------------
          14,7    6,8   10,6 2856,9  177,9    36,8  aout   -20,4  mai     14      4     67      1


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2013 01
2013 02
2013 03
2013 04
2013 05
2013 06
2013 07
2013 08
2013 09
2013 10
2013 11
2013 12


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2013 01
2013 02
2013 03
2013 04
2013 05
2013 06
2013 07
2013 08
2013 09
2013 10
2013 11
2013 12