Rapports climatiques (format NOAA)


Rapport pour 2012
                     CLIMATOLOGICAL SUMMARY for year 2012


NAME: Bar-le-Duc, Meuse, France                  
ELEV: 183 metres    LAT: 48-46.14 N    LONG: 005-10.62 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2012 01    7,1    1,7    4,4  428,8    0,0    12,8   01    -5,9   18      0      0     10      0
2012 02    3,3   -4,8   -0,8  554,5    0,0    15,3   29   -14,6   07      0     11     19      0
2012 03   15,3    2,6    9,0  290,3    0,0    21,5   16    -2,7   09      0      0      5      0
2012 04   15,4    4,4    9,5  264,9    0,0    24,7   28    -3,4   17      0      0      5      0
2012 05   22,8   10,0   15,8   96,5   17,6    30,7   10     0,8   17      2      0      0      0
2012 06   22,7   12,7   17,4   43,4   14,7    29,9   28     6,4   05      0      0      0      0
2012 07   24,6   14,1   18,9   21,0   38,1    34,2   26     9,3   23      4      0      0      0
2012 08   27,8   14,9   20,8    4,5   81,8    38,4   19    10,7   08      6      0      0      0
2012 09   21,1    9,8   15,1  102,4    4,4    30,3   09     2,6   20      1      0      0      0
2012 10   15,3    7,4   11,3  217,1    0,0    22,6   21    -4,0   29      0      0      4      0
2012 11    9,7    4,5    7,2  334,3    0,0    14,7   25    -0,4   30      0      0      1      0
2012 12    7,2    2,9    5,1  411,1    0,0    13,6   23    -7,4   12      0      1     10      0
------------------------------------------------------------------------------------------------
          16,1    6,7   11,2 2768,9  156,6    38,4  aout   -14,6  fevr.     13     12     54      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2012 01
2012 02
2012 03
2012 04
2012 05
2012 06
2012 07
2012 08
2012 09
2012 10
2012 11
2012 12


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2012 01
2012 02
2012 03
2012 04
2012 05
2012 06
2012 07
2012 08
2012 09
2012 10
2012 11
2012 12