Rapports climatiques (format NOAA)


Rapport pour 2023
                     CLIMATOLOGICAL SUMMARY for year 2023


NAME: Bar-le-Duc, Meuse, France                  
ELEV: 183 metres    LAT: 48-46.14 N    LONG: 005-10.62 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2023 01    6,9    3,1    5,0  412,4    0,0    14,8   01    -3,7   20      0      0      8      0
2023 02    8,9    1,0    4,7  382,7    0,0    16,2   21    -6,3   09      0      0     14      0
2023 03   12,1    3,5    7,7  329,8    0,0    18,9   29    -4,3   04      0      0      7      0
2023 04   14,0    4,5    9,3  271,5    0,0    20,3   27    -2,6   05      0      0      3      0
2023 05   20,8    9,0   14,8  111,6    2,5    26,9   28     4,5   18      0      0      0      0
2023 06   28,5   12,9   20,7    0,1   71,2    33,1   25     9,3   14      9      0      0      0
2023 07   25,3   13,9   19,4    9,8   42,0    33,4   08     8,9   06      6      0      0      0
2023 08   24,6   14,4   18,9   34,4   52,0    32,6   18     8,7   30      5      0      0      0
2023 09   26,0   13,0   18,6   36,6   44,5    33,9   05     4,7   24      8      0      0      0
2023 10   18,4    8,3   12,8  173,7    2,3    28,7   13     0,6   16      0      0      0      0
2023 11   10,0    5,5    7,6  322,2    0,0    15,4   13    -1,3   28      0      0      4      0
2023 12    7,9    3,8    6,0  383,3    0,0    12,1   12    -6,2   03      0      0      8      0
------------------------------------------------------------------------------------------------
          17,0    7,8   12,2 2468,2  214,5    33,9  sept.    -6,3  fevr.     28      0     44      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2023 01  138,8   17,6    08     20     13      0
2023 02   14,2    4,0    17      8      1      0
2023 03  141,8   24,8    08     15     12      0
2023 04   88,6   18,4    01     14      9      0
2023 05   38,4   15,4    09      7      3      0
2023 06   52,8   22,6    22      7      3      0
2023 07   70,4   19,2    25     17      7      0
2023 08  170,4   48,6    02     15     12      1
2023 09   47,8   18,2    18      7      4      0
2023 10  152,0   28,2    25     16     11      0
2023 11  166,4   24,0    16     21     14      0
2023 12  176,8   29,4    05     20     16      0
------------------------------------------------
        1258,4   48,6   aout    167    105      1


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2023 01    1,2   14,3     16    197
2023 02    1,0   10,3     27    267
2023 03    1,3   13,4     10    212
2023 04    1,2   10,7     12    238
2023 05    1,0    9,8     16    325
2023 06    0,9   12,5     19    288
2023 07    1,0    9,4     19    216
2023 08    0,9   10,7     02    235
2023 09    0,7    9,8     22    169
2023 10    0,8   10,3     21    177
2023 11    1,3   11,2     02    211
2023 12    1,2    9,8     22    214
-----------------------------------
           1,0   14,3    janv.    216