Rapports climatiques (format NOAA)


Rapport pour 2016
                     CLIMATOLOGICAL SUMMARY for year 2016


NAME: Bar-le-Duc, Meuse, France                  
ELEV: 183 metres    LAT: 48-46.14 N    LONG: 005-10.62 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2016 01    7,2    1,6    4,6  417,5    0,0    13,7   25    -7,0   18      0      1     11      0
2016 02    8,2    2,1    5,2  381,2    0,0    15,1   06    -4,1   26      0      0     10      0
2016 03    9,4    1,3    5,4  400,6    0,0    16,4   26    -5,1   01      0      0     14      0
2016 04   14,4    4,3    9,3  272,4    0,0    22,2   21    -0,8   24      0      0      5      0
2016 05   19,4    8,5   13,7  141,4    0,5    26,4   08     0,8   04      0      0      0      0
2016 06   21,8   13,3   17,1   57,8   19,9    34,1   23     7,2   20      1      0      0      0
2016 07   25,7   13,4   19,6   16,6   54,9    35,3   20     0,0   28      4      0      1      0
2016 08   26,7   13,0   19,5   22,3   60,0    37,8   26     6,3   11      8      0      0      0
2016 09   24,2   11,1   17,1   59,0   23,0    33,1   13     5,5   22      3      0      0      0
2016 10   14,3    5,8    9,8  266,0    0,0    20,2   16    -0,7   11      0      0      1      0
2016 11    9,2    3,4    6,2  362,7    0,0    15,8   21    -5,8   30      0      0      7      0
2016 12    6,0   -0,7    2,4  493,3    0,0    11,0   14    -6,7   31      0      0     18      0
------------------------------------------------------------------------------------------------
          15,6    6,4   10,9 2890,7  158,2    37,8  aout    -7,0  janv.     16      1     67      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2016 01
2016 02
2016 03
2016 04
2016 05
2016 06
2016 07
2016 08
2016 09
2016 10
2016 11
2016 12


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2016 01
2016 02
2016 03
2016 04
2016 05
2016 06
2016 07
2016 08
2016 09
2016 10
2016 11
2016 12