Rapports climatiques (format NOAA)


Rapport pour 2014
                     CLIMATOLOGICAL SUMMARY for year 2014


NAME: Bar-le-Duc, Meuse, France                  
ELEV: 183 metres    LAT: 48-46.14 N    LONG: 005-10.62 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2014 01    8,6    3,3    5,9  386,1    0,0    14,3   08    -2,5   25      0      0      3      0
2014 02    9,5    2,6    6,1  341,9    0,0    14,6   24    -2,1   03      0      0      3      0
2014 03   14,7    1,9    8,2  314,6    0,0    22,1   30    -1,9   06      0      0      7      0
2014 04   18,9    6,4   12,5  174,0    0,0    24,2   24    -0,2   16      0      0      1      0
2014 05   19,7    8,7   13,8  140,4    1,0    26,4   19     0,8   04      0      0      0      0
2014 06   24,8   11,9   18,4   35,7   37,8    32,5   09     6,9   06      4      0      0      0
2014 07   25,0   13,7   19,4   20,9   54,0    35,4   18     0,0   30      4      0      1      0
2014 08   22,1   12,4   16,7   63,5   12,1    30,0   01     6,1   24      1      0      0      0
2014 09   22,8   10,9   16,2   68,7    5,5    27,7   18     4,9   23      0      0      0      0
2014 10   17,7    9,3   13,0  164,9    0,0    24,8   18     4,5   23      0      0      0      0
2014 11   11,6    5,6    8,6  291,2    0,0    20,8   01     0,0   27      0      0      1      0
2014 12    6,1    2,5    4,4  430,9    0,0    12,3   18    -9,2   29      0      0      4      0
------------------------------------------------------------------------------------------------
          16,8    7,5   12,0 2432,8  110,4    35,4  juil.    -9,2  dec.      9      0     20      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2014 01
2014 02
2014 03
2014 04
2014 05
2014 06
2014 07
2014 08
2014 09
2014 10
2014 11
2014 12


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2014 01
2014 02
2014 03
2014 04
2014 05
2014 06
2014 07
2014 08
2014 09
2014 10
2014 11
2014 12