Rapports climatiques (format NOAA)


Rapport pour 2011 mars
                   MONTHLY CLIMATOLOGICAL SUMMARY for mars 2011


NAME: Bar-le-Duc, Meuse, France                  
ELEV: 183 metres    LAT: 48-46.14 N    LONG: 005-10.62 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01
 02    4,9    7,0  19:02    3,0  23:23   13,4    0,0    0,0    N/A    3,9  22:00     90
 03    3,6    7,7  12:25   -0,5  07:06   14,7    0,0    0,0    N/A    4,2  11:16     90
 04    3,6   10,1  12:23   -2,4  06:32   14,7    0,0    0,0    N/A    2,8  03:21     90
 05    4,1   12,2  12:47   -4,0  07:14   14,3    0,0    0,0    N/A    3,1  12:32     90
 06    3,1    8,2  12:47   -1,6  06:54   15,2    0,0    0,0    N/A    3,6  09:20     90
 07    3,2    9,1  12:26   -1,6  23:59   15,1    0,0    0,0    N/A    5,6  10:28     90
 08    4,6   13,7  12:42   -4,0  06:23   13,8    0,0    0,0    N/A    4,2  11:31     90
 09    8,2   14,7  12:47    1,1  01:22   10,1    0,0    0,0    N/A    4,4  09:32     90
 10    8,7   12,5  14:39    4,6  07:42    9,6    0,0    0,0    N/A    4,7  14:10     90
 11    9,5   14,3  12:39    2,4  23:57    8,8    0,0    0,0    N/A    3,6  10:41     90
 12    8,2   17,6  14:13   -0,2  03:34   10,1    0,0    0,0    N/A    4,7  15:56     90
 13   10,1   14,3  13:35    7,8  05:14    8,2    0,0    0,0    N/A    4,2  13:49     90
 14   11,6   18,7  15:09    6,6  23:57    6,7    0,0    0,0    N/A    2,8  16:59     90
 15   12,0   19,4  15:25    4,8  06:56    6,3    0,0    0,0    N/A    3,6  12:12     90
 16   11,8   16,8  15:24    8,1  07:03    6,6    0,0    0,0    N/A    4,2  10:29     90
 17    7,4    8,8  12:49    5,6  23:55   11,0    0,0    0,0    N/A    4,2  14:51     90
 18    7,5   11,4  15:24    5,1  04:13   10,9    0,0    0,0    N/A    3,1  00:03     90
 19    7,3   10,8  13:08   -0,2  23:59   11,0    0,0    0,0    N/A    3,6  11:53     90
 20    4,1   13,5  15:48   -3,8  06:37   14,2    0,0    0,0    N/A    3,1  10:08     90
 21    5,6   13,8  12:40   -4,2  06:46   12,7    0,0    0,0    N/A    4,7  11:28     90
 22    8,4   17,4  12:29   -0,6  06:47   10,0    0,0    0,0    N/A    3,6  08:52     90
 23    3,4    3,6  00:01    3,1  00:20   15,0    0,0    0,0    N/A    0,0  00:01     90
 24
 25
 26   10,7   15,2  15:22    7,0  23:01    7,6    0,0    0,0    N/A    2,8  11:39     90
 27   12,2   19,4  14:14    5,7  07:03    6,2    0,0    0,0    N/A    2,8  11:03     90
 28   11,1   18,5  14:13    3,9  07:33    7,3    0,0    0,0    N/A    3,6  18:14     90
 29    9,3   18,3  13:25    0,1  07:12    9,0    0,0    0,0    N/A    2,8  13:35     90
 30   11,9   16,6  15:00    8,4  02:00    6,5    0,0    0,0    N/A    4,4  15:40     90
 31   12,1   15,9  17:10    9,6  04:36    6,2    0,0    0,0    N/A    3,6  16:51     90
---------------------------------------------------------------------------------------
       8,0   19,4     15   -4,2     21  295,2    0,0    0,0    N/A    5,6     07     90